Adapté aux:
Caractéristiques:
Catégorie | Unité | ATM-04 | ATM-06 | ATM-08 | ATM-08S | ATM-10 |
Poids | kg | 600 | 1450 | 2000 | 2700 | 3300 |
Ouverture maximale | mm | 520 | 700 | 780 | 880 | 930 |
Force de coupe (B) | ton | 76 | 185 | 220 | 300 | 330 |
Force d’écrasement (A) | ton | 32 | 60 | 70 | 100 | 120 |
Pression de travail | bar | 350 | 350 | 350 | 350 | 350 |
Longueur de la fraise | mm | 140 | 180 | 220 | 260 | 260 |
Débit de rotation maximal | L/min | 28 | 28 | 28 | 28 | 28 |
Ouvrir/Fermer | S | 1.8/2.5 | 1.5/3 | 2/3 | 2/3 | 2.5/3.5 |
Pelle Adaptée | ton | 6-9 | 10-15 | 18-22 | 23-28 | 30-36 |
Remplissez ce formulaire pour recevoir votre devis. Un conseiller CHENGLI vous contactera sous 24h !